Express Entry Draw Results for April 20th, 2016

Deanne Acres-LansDeanne Acres-Lans
20 April 2016

On April 20th, 2016 Citizenship and Immigration Canada did their 9th draw of 2016 under Express Entry and handed out 1,018 Invitations to Apply to immigrate to Canada.

The minimum score for this round was 468. This means that of those selected, the person with the lowest score did not have a job offer or a Provincial nomination. To date all of the draws done for 2016 have not required a job offer or Provincial Nomination.

The Draws for 2016 have been as follows:

  1. January 6th, 2016 – 1463 invitations – Minimum score of 461
  2. January 13th, 2016 – 1518 invitations – Minimum score of 453
  3. January 28th, 2016 – 1468 invitations – Minimum score of 457
  4. February 10th, 2016 – 1505 invitations – Minimum score of 459
  5. February 24th, 2016 – 1484 invitations – Minimum score 453
  6. March 9th, 2016 – 1013 invitations – Minimum score of 473
  7. March 23rd, 2016 – 1014 invitations – Minimum score of 470
  8. April 6th, 2016 – 954 invitations – Minimum score of 470
  9. April 20th, 2016 – 1,018 invitations – Minimum score of 468

Total invitations to date: 11,437